Bellingham Drive, Off Wigan Lane, Wigan WN1 2NF | |
| Secretary | Anne Miller |
| Gents Match Secretary | Craig Stephenson |
| Ladies Match Secretary | Laura Egan |
| Mixed Match Secretary | Craig Stephenson / Laura Egan |
| Knock-Out Secretary | Craig Stephenson |
| Over 45s Secretary | Craig Stephenson |
| Website | https://clubspark.lta.org.uk/BellinghamLawnTennisClub |
Charnock Road, Culcheth, Warrington, WA3 5SH 01925 763096 | |
| Secretary | Susan Sinclair |
| Gents Match Secretary | Jason Cairns |
| Ladies Match Secretary | Kay Ralph |
| Mixed Match Secretary | Diane Gill |
| Knock-Out Secretary | Deb Sharp |
| Over 45s Secretary | Francesca Shaw |
| Website | http://www.culchethtennis.co.uk/ |
Cromwell Ave, Gt. Sankey, Warrington, WA5 1HH 01925 258300 | |
| Secretary | Sara Baker |
| Gents Match Secretary | Chris Wells |
| Ladies Match Secretary | Sara Baker |
| Mixed Match Secretary | Chris Wells / Sara Baker |
| Knock-Out Secretary | |
| Over 45s Secretary | |
| Website | http://www.davidlloyd.co.uk/home/clubs/warrington |
Stockton Lane, Grappenhall, Warrington, WA4 3HQ | |
| Secretary | Suzanne Longworth |
| Gents Match Secretary | Ewan Robertson |
| Ladies Match Secretary | See captains details |
| Mixed Match Secretary | Suzanne Robertson |
| Knock-Out Secretary | Madeleine Holder |
| Over 45s Secretary | Mike Hood / Jane McNamara |
| Website | https://clubspark.lta.org.uk/GrappenhallVillageLawnTennisClub |
Coopers Square, High Legh, WA16 0RU | |
| Secretary | Derek Jones |
| Gents Match Secretary | Derek Jones |
| Ladies Match Secretary | N/A |
| Mixed Match Secretary | N/A |
| Knock-Out Secretary | N/A |
| Over 45s Secretary | N/A |
| Website | http://www.heathtennisclub.com/ |
Coopers Square, High Legh, WA16 0RU | |
| Secretary | Julie Foxley |
| Gents Match Secretary | Mark Murphy |
| Ladies Match Secretary | |
| Mixed Match Secretary | |
| Knock-Out Secretary | N/A |
| Over 45s Secretary | N/A |
| Website | https://clubspark.lta.org.uk/highleghtennisclub |
Leigh CC, Beech Walk, Leigh, WN7 3LH. 01942 671818 | |
| Secretary | Linda Battersby |
| Gents Match Secretary | Oliver Saunders |
| Ladies Match Secretary | Linda Battersby |
| Mixed Match Secretary | Oliver saunders |
| Knock-Out Secretary | N/A |
| Over 45s Secretary | N/A |
| Website | http://www.leighcc.org/leigh-cricket-club-sports/tennis/ |
Brookfield Road, Lymm, Warrington, WA13 0PX 01925 754855 | |
| Secretary | Sarah Brown |
| Gents Match Secretary | Myles Bradley |
| Ladies Match Secretary | Sarah Spencer |
| Mixed Match Secretary | Sarah Spencer / Myles Bradley |
| Knock-Out Secretary | N/A |
| Over 45s Secretary | N/A |
| Website | http://www.lymmtennisclub.co.uk/ |
Lymm Manor Road Tennis Club Lymm Rugby Club Crouchley Lane Lymm WA13 0AS | |
| Secretary | Roy Kettle |
| Gents Match Secretary | See captains: |
| Ladies Match Secretary | See captains: |
| Mixed Match Secretary | Janet Cliffe |
| Knock-Out Secretary | N/A |
| Over 45s Secretary | N/A |
| Website | https://clubspark.lta.org.uk/ManorRoadTennisClub |
Crow Lane East, Newton-le-Willows, Merseyside, WA12 9XE | |
| Secretary | Emma Edwards |
| Gents Match Secretary | See captains |
| Ladies Match Secretary | See captains |
| Mixed Match Secretary | See captains |
| Knock-Out Secretary | |
| Over 45s Secretary | Pete Sharrock / Heather Holcroft |
| Website | https://clubspark.lta.org.uk/NewtonLeWillowsTennisClub |
39 Hall Nook, Penketh, Warrington WA5 2HR | |
| Secretary | Rachel Savage |
| Gents Match Secretary | John ettinger |
| Ladies Match Secretary | Rachel Savage |
| Mixed Match Secretary | Emma Delap / Sam Packwood |
| Knock-Out Secretary | Mark Briddock |
| Over 45s Secretary | |
| Notes | Gents 3rd team play home matches on a Wednesday at Penketh Tennis Club Car parking is limited to please park sensibly if it has to be outside the club |
| Website | https://penkethtennisclub.weebly.com/ |
Jubilee Recreation Ground, Rainford, St Helens WA11 8HE | |
| Secretary | Dave Hillier |
| Gents Match Secretary | Phil Thomas |
| Ladies Match Secretary | N/A |
| Mixed Match Secretary | N/A |
| Knock-Out Secretary | |
| Over 45s Secretary | |
| Website | https://www.rainfordtennisclub.co.uk/ |
Chapel Lane, Rixton, Warrington, WA3 6HG | |
| Secretary | Jackie Smith |
| Gents Match Secretary | Gary Wood |
| Ladies Match Secretary | Margaret Bradshaw |
| Mixed Match Secretary | Gary Wood |
| Knock-Out Secretary | N/A |
| Over 45s Secretary | N/A |
| Website | http://rixtontennisclub.co.uk/ |
Delphfields Road, St. Heath, Warrington, WA4 5BY. 01925 860878 | |
| Secretary | Brian Aitchison |
| Gents Match Secretary | See Captains |
| Ladies Match Secretary | See Captains |
| Mixed Match Secretary | See Captains |
| Knock-Out Secretary | Andy Higgins |
| Over 45s Secretary | N/A |
| Notes | |
| Website | http://www.shltc.co.uk/ |
Widnes Tennis Academy, Highfield Road, Widnes, WA8 7DW 0151 257 8317 | |
| Secretary | Wendy Caton |
| Gents Match Secretary | See captains |
| Ladies Match Secretary | See captains |
| Mixed Match Secretary | See captains |
| Knock-Out Secretary | Andrew Beswick |
| Over 45s Secretary | N/A |
| Website | https://clubspark.lta.org.uk/WidnesTennisClub |
Hall Lane, off Winstanley Road, Billinge, Wigan, WN5 7XN - 01695 364266 | |
| Secretary | Christine Charnock-Jones |
| Gents Match Secretary | See Captains |
| Ladies Match Secretary | Anne Marie Sandelands |
| Mixed Match Secretary | Anne Marie Sandelands |
| Knock-Out Secretary | N/A |
| Over 45s Secretary | Paul Chapman |
| Website | http://www.winstanleytennisclub.co.uk/ |