| 13th May | 27th May | 10th June | 24th June | Winner |
|---|---|---|---|---|
| GRAPPENHALL 1 | GRAPPENHALL 1 | GRAPPENHALL 1 | GRAPPENHALL 1 | 🏆 BELLINGHAM 2 |
| BYE | ||||
| ST HEATH | WIDNES 2 | |||
| WIDNES 2 | ||||
| GRAPPENHALL 2 | CULCHETH | CULCHETH | ||
| CULCHETH | ||||
| NEWTON 1 | NEWTON 1 | |||
| PENKETH | ||||
| BELLINGHAM 2 | BELLINGHAM 2 | BELLINGHAM 2 | BELLINGHAM 2 | |
| BYE | ||||
| WIDNES 3 | WIDNES 3 | |||
| BELLINGHAM 1 | ||||
| NEWTON 2 | NEWTON 2 | NEWTON 2 | ||
| WIDNES 1 | ||||
| NEWTON 3 | NEWTON 3 | |||
| BYE |