Gents Squad |
Player | Div | League Team | H/Cap |
| DYLAN SHARPE | 1 | BELLINGHAM 1 | -30 |
| ELLIOT CHAPMAN | 1 | BELLINGHAM 1 | -30 |
| ROB EVERETT | 1 | BELLINGHAM 1 | -30 |
| TOM WILLIAMS | 1 | BELLINGHAM 1 | -30 |
| CHRIS HOLLAND | 1 | BELLINGHAM 2 | -15 |
| CHRIS HURST | 1 | BELLINGHAM 2 | -15 |
| JACK PARKER | 1 | BELLINGHAM 2 | -15 |
| JAKE HILTON | 1 | BELLINGHAM 2 | -15 |
| CRAIG STEPHENSON | 4 | BELLINGHAM 3 | +15 |
| FRANK TWIGG | 4 | BELLINGHAM 3 | +15 |
| MARK GREEN | 4 | BELLINGHAM 3 | +15 |
| PAUL CONWAY | 4 | BELLINGHAM 3 | +15 |
| PAUL GILL | 4 | BELLINGHAM 3 | +15 |
| VIJAY PENUMUTSA | 4 | BELLINGHAM 3 | +15 |
| BARRY HILTON | 4 | BELLINGHAM 4 | +30 |
| CHARLIE MOLYNEUX | 4 | BELLINGHAM 4 | +30 |
| CHRIS JONES | 4 | BELLINGHAM 4 | +30 |
| CHRIS SMITH | 4 | BELLINGHAM 4 | +30 |
| DAVE LATHAM | 4 | BELLINGHAM 4 | +30 |
| DAVE RIGBY | 4 | BELLINGHAM 4 | +30 |
| DOM FAGAN | 4 | BELLINGHAM 4 | +30 |
| MARTIN DUTTON | 4 | BELLINGHAM 4 | +30 |
| MARTIN LOWE | 4 | BELLINGHAM 4 | +30 |
| PAUL CORCORAN | 4 | BELLINGHAM 4 | +30 |
| PAUL SINEY | 4 | BELLINGHAM 4 | +30 |
| ROB KEANE | 4 | BELLINGHAM 4 | +30 |
| STAN MAPSON | 4 | BELLINGHAM 4 | +30 |
Ladies Squad |
Player | Div | League Team | H/Cap |
| CHARLOTTE BROUGHTON | 1 | BELLINGHAM 1 | -15 |
| CLAIRE GOULDEN | 1 | BELLINGHAM 1 | -15 |
| EMILY BROUGHTON | 1 | BELLINGHAM 1 | -15 |
| LESLEY WOOD | 1 | BELLINGHAM 1 | -15 |
| ANYA GRADY | 1 | BELLINGHAM 2 | -15 |
| ISABELLA HOLLAND | 1 | BELLINGHAM 2 | -15 |
| KIM HILTON | 1 | BELLINGHAM 2 | -15 |
| LAURA HUGHES | 1 | BELLINGHAM 2 | -15 |
| LYNN EARLAM | 1 | BELLINGHAM 2 | -15 |
| RUBY WILLIAMS | 1 | BELLINGHAM 2 | -15 |
| VANESSA RODGERS | 1 | BELLINGHAM 2 | -15 |
| CATH BRIGGS | 3 | BELLINGHAM 3 | +15 |
| JANET WITHINGTON | 3 | BELLINGHAM 3 | +15 |
| JEAN EGAN | 3 | BELLINGHAM 3 | +15 |
| LAURA EGAN | 3 | BELLINGHAM 3 | +15 |
| SUE HITCHEN | 3 | BELLINGHAM 3 | +15 |
| HAZEL PENNINGTON | 5 | BELLINGHAM 4 | +30 |
| HELEN LATHAM | 5 | BELLINGHAM 4 | +30 |
| JULIE LATHAM | 5 | BELLINGHAM 4 | +30 |
| LORRAINE BROUGHTON | 5 | BELLINGHAM 4 | +30 |
| MADISON HART | 5 | BELLINGHAM 4 | +30 |
| PAT MAKINSON | 5 | BELLINGHAM 4 | +30 |