Gents Squad |
Player | Div | League Team | H/Cap |
| ELLIS WORRALL | 2 | GRAPPENHALL 1 | 0 |
| EWAN ROBERTSON | 2 | GRAPPENHALL 1 | 0 |
| JACOB MURRAY | 2 | GRAPPENHALL 1 | 0 |
| MATT HURST | 2 | GRAPPENHALL 1 | 0 |
| MIKE SMITH | 2 | GRAPPENHALL 1 | 0 |
| ROB HEBENTON | 2 | GRAPPENHALL 1 | 0 |
| WILL GARTHWAITE | 2 | GRAPPENHALL 1 | 0 |
| DAVE SAVAGE | 4 | GRAPPENHALL 2 | +30 |
| MIKE FLUTE | 4 | GRAPPENHALL 2 | +30 |
| NEIL GWILLIAM | 4 | GRAPPENHALL 2 | +30 |
| STEVE DAWBER | 4 | GRAPPENHALL 2 | +30 |
| TOM HEBENTON | 4 | GRAPPENHALL 2 | +30 |
| TOM LOCKWOOD | 4 | GRAPPENHALL 2 | +30 |
| ANDY STONE | 6 | GRAPPENHALL 3 | +30 |
| DAN WALSHE | 6 | GRAPPENHALL 3 | +30 |
| MIKE HOOD | 6 | GRAPPENHALL 3 | +30 |
| NOEL BOONE | 6 | GRAPPENHALL 3 | +30 |
| SIMON AUSTIN | 6 | GRAPPENHALL 3 | +30 |
| STEVE KAUT | 6 | GRAPPENHALL 3 | +30 |
| STEVE YATES | 6 | GRAPPENHALL 3 | +30 |
Ladies Squad |
Player | Div | League Team | H/Cap |
| HILARY HOWSON | 2 | GRAPPENHALL 1 | -15 |
| JANE MCNAMARA | 2 | GRAPPENHALL 1 | -15 |
| LAURA SCOTT | 2 | GRAPPENHALL 1 | -15 |
| PHILIPPA BOONE | 2 | GRAPPENHALL 1 | -15 |
| RISSA BOX | 2 | GRAPPENHALL 1 | -15 |
| SUZANNE ROBERTSON | 2 | GRAPPENHALL 1 | -15 |
| ALEX EYES | 3 | GRAPPENHALL 2 | +15 |
| ANNE MURRAY | 3 | GRAPPENHALL 2 | +15 |
| CHARLOTTE JAGO | 3 | GRAPPENHALL 2 | +15 |
| DOT CHADWICK | 3 | GRAPPENHALL 2 | +15 |
| IZZY MURRAY | 3 | GRAPPENHALL 2 | +15 |
| JANE WINTER | 3 | GRAPPENHALL 2 | +15 |
| KERRY BILLINGTON | 3 | GRAPPENHALL 2 | +15 |
| SUE COX | 3 | GRAPPENHALL 2 | +15 |
| SUZANNE LONGWORTH | 3 | GRAPPENHALL 2 | +15 |