Gents Squad |
Player | Div | League Team | H/Cap |
| ANDREW PEARCE | 2 | NEWTON 1 | -15 |
| ARAN HODGKINSON | 2 | NEWTON 1 | -15 |
| JACOB TURNER | 2 | NEWTON 1 | -15 |
| LOUIS CLEMENTSON | 2 | NEWTON 1 | -15 |
| PETE SHARROCK | 2 | NEWTON 1 | -15 |
| ROBIN MICHAELIDES | 2 | NEWTON 1 | -15 |
| CHRIS DUFFY | 3 | NEWTON 2 | +15 |
| GED PEARSON | 3 | NEWTON 2 | +15 |
| KIERON POTTER | 3 | NEWTON 2 | +15 |
| ROGER HOLCROFT | 3 | NEWTON 2 | +15 |
| STEVIE SHERLOCK | 3 | NEWTON 2 | +15 |
| TIM SHARROCK | 3 | NEWTON 2 | +15 |
| TOBY SHARROCK | 3 | NEWTON 2 | +15 |
| MIKE POTTER | 5 | NEWTON 3 | +30 |
| STEVEN EDWARDS | 5 | NEWTON 3 | +30 |
| WAYNE TICKLE | 5 | NEWTON 3 | +30 |
| CAMERON BALL | 6 | NEWTON 4 | +30 |
| JORDAN LOUND | 6 | NEWTON 4 | +30 |
Ladies Squad |
Player | Div | League Team | H/Cap |
| AISLING MASSEY | 2 | NEWTON 1 | 0 |
| ALISON SNELSON | 2 | NEWTON 1 | 0 |
| HEATHER HOLCROFT | 2 | NEWTON 1 | 0 |
| KATY NEL | 2 | NEWTON 1 | 0 |
| LORAINE POTTER | 2 | NEWTON 1 | 0 |
| RACHEL CORNISH | 2 | NEWTON 1 | 0 |
| VIK KEARNS | 2 | NEWTON 1 | 0 |
| ABI WALKER | 5 | NEWTON 2 | +30 |
| CAROLYN AYRES | 5 | NEWTON 2 | +30 |
| DENISE CHORLEY | 5 | NEWTON 2 | +30 |
| MARTA STANALOWSKA | 5 | NEWTON 2 | +30 |
| OLGA CHADWICK | 5 | NEWTON 2 | +30 |
| PAULA WALKER | 5 | NEWTON 2 | +30 |
| SARAH PRIOR | 5 | NEWTON 2 | +30 |