Gents Squad |
Player | Div | League Team | H/Cap |
| DOM SIDDALL | 1 | PENKETH 1 | -15 |
| JAMES MESSENGER | 1 | PENKETH 1 | -15 |
| LIAM SHAKESHAFT | 1 | PENKETH 1 | -15 |
| LUKE PACKWOOD | 1 | PENKETH 1 | -15 |
| MARK BRIDDOCK | 1 | PENKETH 1 | -15 |
| PETER ATHENS | 1 | PENKETH 1 | -15 |
| SAM PACKWOOD | 1 | PENKETH 1 | -15 |
| ANTHONY HUMES | 2 | PENKETH 2 | 0 |
| CARSON LEE | 2 | PENKETH 2 | 0 |
| JOHN ETTINGER | 2 | PENKETH 2 | 0 |
| ROB BRIDDOCK | 2 | PENKETH 2 | 0 |
| TOM BURTON | 2 | PENKETH 2 | 0 |
| ANDY CLARK | 5 | PENKETH 3 | +30 |
| ANTHONY LEE | 5 | PENKETH 3 | +30 |
| CHRIS HOLT | 5 | PENKETH 3 | +30 |
| JOACHIM KAHN | 5 | PENKETH 3 | +30 |
| MIKE KAKKOK | 5 | PENKETH 3 | +30 |
| TIM SPREADBURY | 5 | PENKETH 3 | +30 |
Ladies Squad |
Player | Div | League Team | H/Cap |
| BECKY LEWIS | 2 | PENKETH 1 | -15 |
| EMMA DELAP | 2 | PENKETH 1 | -15 |
| EMMA MCEVOY | 2 | PENKETH 1 | -15 |
| KAY CLARK | 2 | PENKETH 1 | -15 |
| LIZ PRIEST | 2 | PENKETH 1 | -15 |
| RACHEL SAVAGE | 2 | PENKETH 1 | -15 |
| PAULA HOLT | 6 | PENKETH 2 | +30 |
| SANDRA LEWIS | 6 | PENKETH 2 | +30 |