Gents Squad |
Player | Div | League Team | H/Cap |
| ADAM OWEN | 1 | WIDNES 1 | -30 |
| ANDREW BESWICK | 1 | WIDNES 1 | -30 |
| ISAAC EYO | 1 | WIDNES 1 | -30 |
| LIAM HOLMES | 1 | WIDNES 1 | -30 |
| MATTHEW CUNLIFFE | 1 | WIDNES 1 | -30 |
| THOMAS NICHOLAS | 1 | WIDNES 1 | -30 |
| JACOB FRAY | 2 | WIDNES 2 | -15 |
| LIAM HOLMES | 2 | WIDNES 2 | -15 |
| NICK WALLS | 2 | WIDNES 2 | -15 |
| ROBERT BELFRAGE | 2 | WIDNES 2 | -15 |
| VISHI URS | 2 | WIDNES 2 | -15 |
| WILLARD HUI | 2 | WIDNES 2 | -15 |
| DAVE BRADSHAW | 3 | WIDNES 3 | +15 |
| DOMINIC ANNABEL | 3 | WIDNES 3 | +15 |
| ELLIOT GILCHRIST | 3 | WIDNES 3 | +15 |
| ETHAN SMITH | 3 | WIDNES 3 | +15 |
| JAMIE ONEILL | 3 | WIDNES 3 | +15 |
| JOHN TICKLE | 3 | WIDNES 3 | +15 |
| MARK PAYTON | 3 | WIDNES 3 | +15 |
| NEIL BARBER | 3 | WIDNES 3 | +15 |
| SAM CAREW | 3 | WIDNES 3 | +15 |
| SAM CAREW | 3 | WIDNES 3 | +15 |
| | 5 | WIDNES 4 | +30 |
| DAVE BRADSHAW | 5 | WIDNES 4 | +30 |
| IAN SCHOFIELD | 5 | WIDNES 4 | +30 |
| IAN SCHOFIELD | 5 | WIDNES 4 | +30 |
| PHIL HENDERSON | 5 | WIDNES 4 | +30 |
Ladies Squad |
Player | Div | League Team | H/Cap |
| AMY MCMAHON | 1 | WIDNES 1 | -30 |
| EDIE MCGUINNESS | 1 | WIDNES 1 | -30 |
| FRANCESCA SEPPI | 1 | WIDNES 1 | -30 |
| JESSIE MCLEAN | 1 | WIDNES 1 | -30 |
| LOIS FRASER | 1 | WIDNES 1 | -30 |
| LOUISE HAIGH | 1 | WIDNES 1 | -30 |
| LOUISE JONES | 1 | WIDNES 1 | -30 |
| DISA HOLM | 2 | WIDNES 2 | -15 |
| LAUREN WRIGHT | 2 | WIDNES 2 | -15 |
| LOUISE HIAGH | 2 | WIDNES 2 | -15 |
| POPPY ONEILL | 2 | WIDNES 2 | -15 |
| JAN KENNEDY | 4 | WIDNES 3 | +15 |
| JANE WHITFIELD | 4 | WIDNES 3 | +15 |
| NIC KOZER | 4 | WIDNES 3 | +15 |
| ALISON SCHOFIELD | 4 | WIDNES 4 | +30 |
| DENISE LEE | 4 | WIDNES 4 | +30 |
| JO MCLEAN | 4 | WIDNES 4 | +30 |
| JO MCLEAN | 4 | WIDNES 4 | +30 |
| JOANNE NANSON | 4 | WIDNES 4 | +30 |
| VICKY WHEATLEY | 4 | WIDNES 4 | +30 |
| WENDY CATON | 4 | WIDNES 4 | +30 |
| DIANE COSGROVE | 5 | WIDNES 5 | +30 |
| JILL BRADY | 5 | WIDNES 5 | +30 |
| PAULINE CONNOR | 5 | WIDNES 5 | +30 |