Gents League Records for Joe Lavender


2026-04-16DIV 1CULCHETH 17 - 5ST HEATH 1
2026-04-23DIV 1ST HEATH 14.5 - 7.5LEIGH
2026-04-30DIV 1ST HEATH 18 - 4BELLINGHAM 1
2026-05-14DIV 1ST HEATH 14.5 - 7.5WIDNES 1
2026-05-28DIV 1ST HEATH 16.5 - 5.5PENKETH 1
2026-06-04DIV 1ST HEATH 13.5 - 8.5CULCHETH 1
2026-06-11DIV 2ST HEATH 29.5 - 2.5GRAPPENHALL 1
2026-06-18DIV 2ST HEATH 210 - 2BELLINGHAM 2
2026-06-25DIV 2LYMM 34.5 - 7.5ST HEATH 2
2026-07-02DIV 2ST HEATH 26 - 6NEWTON 1